Every board below is computed from the full 2015–present bet log. Streaks skip pushes without breaking.
ATS win streaks
| # | Streak | Span |
|---|---|---|
| 1 | 12 covers | Nov 5, 2016 – Nov 9, 2016 |
| 2 | 12 covers | Sep 9, 2017 |
| 3 | 11 covers | Nov 3, 2017 – Nov 4, 2017 |
| 4 | 11 covers | Oct 14, 2023 – Oct 21, 2023 |
| 5 | 11 covers | Sep 28, 2024 |
Longest skid: 13 straight, Oct 31, 2020 – Nov 6, 2020. It happens.
Straight-up pick streaks
| # | Streak | Span |
|---|---|---|
| 1 | 24 wins | Nov 24, 2023 – Nov 25, 2023 |
| 2 | 19 wins | Nov 11, 2020 – Nov 14, 2020 |
| 3 | 18 wins | Sep 26, 2015 |
| 4 | 18 wins | Aug 31, 2019 – Sep 7, 2019 |
| 5 | 18 wins | Sep 25, 2021 |
Longest skid: 8 straight, Sep 9, 2017. It happens.
Seasons, ranked
| # | Season | W-L-P | Cover% | Net |
|---|---|---|---|---|
| 1 | 2015 | 297-279-13 | 51.6 | +20.6u |
| 2 | 2020 | 224-193-6 | 53.7 | +10.6u |
| 3 | 2025 | 342-329-9 | 51.0 | +3.2u |
| 4 | 2023 | 328-285-15 | 53.5 | -1.2u |
| 5 | 2019 | 254-267-7 | 48.8 | -34.1u |
| 6 | 2021 | 299-299-11 | 50.0 | -49.4u |
| 7 | 2017 | 298-309-17 | 49.1 | -86.8u |
| 8 | 2024 | 200-223-6 | 47.3 | -93.0u |
| 9 | 2016 | 291-310-10 | 48.4 | -106.9u |
| 10 | 2018 | 287-321-9 | 47.2 | -111.5u |
| 11 | 2022 | 317-321-10 | 49.7 | -120.6u |
Best teams to pick
| Team | W-L-P | Net |
|---|---|---|
| Northwestern | 36-17-0 | +39.3u |
| Penn State | 33-12-0 | +31.7u |
| Notre Dame | 39-19-2 | +27.6u |
| Troy | 31-20-0 | +23.8u |
| UNLV | 34-29-0 | +20.7u |
| Clemson | 27-19-2 | +17.5u |
| Illinois | 28-25-0 | +17.4u |
| Tulane | 31-20-0 | +16.5u |
Net staked units when the model backed them. Minimum 10 decided bets.
Best teams to fade
| Team | W-L-P | Net |
|---|---|---|
| Georgia Tech | 29-21-2 | +23.2u |
| Auburn | 39-31-5 | +20.5u |
| Michigan State | 37-27-0 | +18.0u |
| Tennessee | 36-29-0 | +17.3u |
| Marshall | 22-12-0 | +16.8u |
| Northwestern | 29-19-1 | +15.9u |
| Maryland | 29-18-0 | +15.4u |
| Cincinnati | 30-19-0 | +15.0u |
Net staked units when the model bet against them. Minimum 10 decided bets.
Most action
| Team | Bets | Model net |
|---|---|---|
| Alabama | 119 | -37.7u |
| Notre Dame | 119 | -5.6u |
| USC | 113 | -58.6u |
| Oregon | 113 | -20.3u |
| Wisconsin | 112 | +12.2u |
| Oklahoma | 112 | -7.4u |
| Penn State | 112 | +32.7u |
| Ohio State | 112 | -38.2u |
Games involving the team that triggered a bet, either side.