Best weeks, all time
Minimum 15 bets for the all-bet boards, 5 for the ladder board. Every row links to that week’s full pick sheet.
Best cover rate
| # | Week | ATS | Cover% | Units | SU |
|---|---|---|---|---|---|
| 1 | 2023 · Week 8 | 32-14-1 | 69.6 | +26.6u | 41-14 |
| 2 | 2019 · Week 13 | 26-13-2 | 66.7 | +19.9u | 41-15 |
| 3 | 2022 · Week 8 | 29-15-0 | 65.9 | +10.7u | 35-17 |
| 4 | 2020 · Week 11 | 21-11-0 | 65.6 | +15.8u | 38-5 |
| 5 | 2024 · Week 5 | 20-11-1 | 64.5 | +9.7u | 29-12 |
| 6 | 2023 · Week 12 | 29-16-0 | 64.4 | +30.6u | 50-14 |
| 7 | 2016 · Week 10 | 29-17-0 | 63.0 | +13.4u | 47-11 |
| 8 | 2015 · Week 4 | 23-14-3 | 62.2 | +19.9u | 37-14 |
| 9 | 2022 · Week 9 | 27-17-0 | 61.4 | +7.3u | 33-15 |
| 10 | 2017 · Week 2 | 22-14-0 | 61.1 | +4.9u | 29-18 |
Best ladder weeks
| # | Week | W-L-P | Cover% | Net |
|---|---|---|---|---|
| 1 | 2017 · Week 14 | 5-0-1 | 100.0 | +10.9u |
| 2 | 2023 · Week 8 | 12-2-0 | 85.7 | +20.5u |
| 3 | 2024 · Week 14 | 16-3-1 | 84.2 | +29.5u |
| 4 | 2015 · Week 7 | 15-3-3 | 83.3 | +24.6u |
| 5 | 2015 · Week 14 | 4-1-0 | 80.0 | +8.0u |
| 6 | 2015 · Week 3 | 17-5-0 | 77.3 | +34.3u |
| 7 | 2015 · Week 4 | 13-4-1 | 76.5 | +20.8u |
| 8 | 2023 · Week 12 | 15-5-0 | 75.0 | +28.9u |
| 9 | 2020 · Week 11 | 9-3-0 | 75.0 | +12.9u |
| 10 | 2019 · Week 12 | 17-6-0 | 73.9 | +31.4u |
Escalated-stake bets only (Lock tier and above).
Most units won
| # | Week | ATS | Cover% | Units | SU |
|---|---|---|---|---|---|
| 1 | 2023 · Week 12 | 29-16-0 | 64.4 | +30.6u | 50-14 |
| 2 | 2023 · Week 8 | 32-14-1 | 69.6 | +26.6u | 41-14 |
| 3 | 2019 · Week 12 | 26-19-0 | 57.8 | +26.6u | 39-11 |
| 4 | 2024 · Week 14 | 26-17-1 | 60.5 | +24.6u | 44-14 |
| 5 | 2023 · Week 13 | 28-18-3 | 60.9 | +20.9u | 49-14 |
| 6 | 2015 · Week 3 | 20-22-1 | 47.6 | +20.0u | 37-14 |
| 7 | 2019 · Week 13 | 26-13-2 | 66.7 | +19.9u | 41-15 |
| 8 | 2015 · Week 4 | 23-14-3 | 62.2 | +19.9u | 37-14 |
| 9 | 2025 · Week 1 | 19-18-0 | 51.4 | +17.6u | 9-7 |
| 10 | 2016 · Week 12 | 23-16-0 | 59.0 | +17.0u | 38-18 |
Hall of shame
| # | Week | ATS | Cover% | Units | SU |
|---|---|---|---|---|---|
| 1 | 2019 · Week 3 | 8-32-0 | 20.0 | -50.0u | 28-18 |
| 2 | 2016 · Bowls | 5-16-0 | 23.8 | -10.9u | 10-13 |
| 3 | 2018 · Bowls | 4-11-0 | 26.7 | -7.5u | 7-12 |
| 4 | 2023 · Bowls | 7-14-0 | 33.3 | -21.7u | 8-14 |
| 5 | 2022 · Week 11 | 18-35-0 | 34.0 | -22.9u | 46-18 |
| 6 | 2019 · Week 9 | 15-29-1 | 34.1 | -20.3u | 32-21 |
| 7 | 2016 · Week 13 | 16-30-2 | 34.8 | -40.1u | 36-23 |
| 8 | 2018 · Week 10 | 16-27-1 | 37.2 | -20.3u | 37-19 |
| 9 | 2022 · Week 1 | 14-23-1 | 37.8 | -53.0u | 15-1 |
| 10 | 2024 · Week 4 | 14-23-0 | 37.8 | -25.8u | 29-20 |