Model performance · all time, 2015–2025
ATS 3137-3136-113 (50.0%, -569.1u)ROI -5.0% on 11,449u stakedSU 5139-2392 (68.2%)breakeven at −110 = 52.4%
Season by season
| Season | ATS | Cover% | Units | ROI% | SU | SU% |
|---|
| 2015 | 297-279-13 | 51.6 | +20.6 | +1.9 | 499-194 | 72.0 |
| 2016 | 291-310-10 | 48.4 | -106.9 | -9.8 | 479-236 | 67.0 |
| 2017 | 298-309-17 | 49.1 | -86.8 | -7.8 | 496-246 | 66.8 |
| 2018 | 287-321-9 | 47.2 | -111.5 | -10.2 | 494-236 | 67.7 |
| 2019 | 254-267-7 | 48.8 | -34.1 | -3.5 | 435-189 | 69.7 |
| 2020 | 224-193-6 | 53.7 | +10.6 | +1.4 | 351-147 | 70.5 |
| 2021 | 299-299-11 | 50.0 | -49.4 | -4.4 | 482-244 | 66.4 |
| 2022 | 317-321-10 | 49.7 | -120.6 | -10.6 | 482-253 | 65.6 |
| 2023 | 328-285-15 | 53.5 | -1.2 | -0.1 | 529-216 | 71.0 |
| 2024 | 200-223-6 | 47.3 | -93.0 | -12.9 | 373-182 | 67.2 |
| 2025 | 342-329-9 | 51.0 | +3.2 | +0.3 | 519-249 | 67.6 |
Conference (league games)
| Conference | Games | SU | SU% | ATS | ATS% |
|---|
| Big Ten | 700 | 513-175 | 74.6 | 297-263 | 53.0 |
| American | 516 | 382-131 | 74.5 | 202-176 | 53.4 |
| Independents | 33 | 22-10 | 68.8 | 12-15 | 44.4 |
| SEC | 641 | 432-200 | 68.4 | 263-266 | 49.7 |
| Sun Belt | 497 | 335-159 | 67.8 | 196-164 | 54.4 |
| Big 12 | 564 | 375-182 | 67.3 | 221-231 | 48.9 |
| Mountain West | 496 | 324-165 | 66.3 | 180-192 | 48.4 |
| MAC | 513 | 331-172 | 65.8 | 191-190 | 50.1 |
| CUSA | 518 | 334-177 | 65.4 | 202-197 | 50.6 |
| ACC | 655 | 420-223 | 65.3 | 275-262 | 51.2 |
| Pac-12 | 464 | 295-164 | 64.3 | 170-198 | 46.2 |
P5 / G5 split
| Matchup | Games | SU | SU% | ATS | ATS% |
|---|
| G5 vs G5 | 3267 | 2114-1033 | 67.2 | 1258-1200 | 51.2 |
| P5 vs G5 | 1058 | 675-227 | 74.8 | 440-490 | 47.3 |
| P5 vs P5 | 3563 | 2350-1132 | 67.5 | 1439-1446 | 49.9 |