Model performance · 2018 season
ATS 287-321-9 (47.2%, -111.5u)ROI -10.2% on 1,089u stakedSU 494-236 (67.7%)breakeven at −110 = 52.4%
Week by week
| Week | Bets | ATS | Cover% | Units | Cum. | SU | SU% |
|---|
| Week 0 | 1 | 1-0-0 | 100.0 | +2.7 | +2.7 | 0-0 | — |
| Week 1 | 37 | 16-21-1 | 43.2 | -13.8 | -11.1 | 13-3 | 81.2 |
| Week 2 | 40 | 24-16-1 | 60.0 | -0.6 | -11.6 | 36-12 | 75.0 |
| Week 3 | 45 | 23-22-0 | 51.1 | -2.2 | -13.8 | 31-17 | 64.6 |
| Week 4 | 48 | 22-26-1 | 45.8 | +4.9 | -8.9 | 31-23 | 57.4 |
| Week 5 | 47 | 19-28-0 | 40.4 | -11.9 | -20.8 | 37-17 | 68.5 |
| Week 6 | 41 | 17-24-0 | 41.5 | -28.0 | -48.8 | 36-20 | 64.3 |
| Week 7 | 43 | 18-25-0 | 41.9 | -18.3 | -67.1 | 37-15 | 71.2 |
| Week 8 | 43 | 24-19-0 | 55.8 | -1.1 | -68.2 | 43-10 | 81.1 |
| Week 9 | 42 | 20-22-1 | 47.6 | -2.2 | -70.4 | 29-27 | 51.8 |
| Week 10 | 43 | 16-27-1 | 37.2 | -20.3 | -90.6 | 37-19 | 66.1 |
| Week 11 | 42 | 24-18-0 | 57.1 | -0.2 | -90.8 | 47-13 | 78.3 |
| Week 12 | 44 | 24-20-1 | 54.5 | -1.7 | -92.5 | 44-16 | 73.3 |
| Week 13 | 51 | 22-29-3 | 43.1 | -11.9 | -104.5 | 40-22 | 64.5 |
| Week 14 | 11 | 6-5-0 | 54.5 | +5.0 | -99.5 | 10-4 | 71.4 |
| Week 15 | 2 | 1-1-0 | 50.0 | -1.1 | -100.5 | 2-0 | 100.0 |
| Week 16 | 3 | 1-2-0 | 33.3 | -1.1 | -101.6 | 3-1 | 75.0 |
| Bowls | 5 | 4-1-0 | 80.0 | +2.6 | -99.0 | 8-1 | 88.9 |
| Bowls | 15 | 4-11-0 | 26.7 | -7.5 | -106.4 | 7-12 | 36.8 |
| Bowls | 5 | 1-4-0 | 20.0 | -5.1 | -111.5 | 3-3 | 50.0 |
| Bowls | 0 | 0-0-0 | — | 0.0 | -111.5 | 0-1 | 0.0 |
Conference (league games)
| Conference | Games | SU | SU% | ATS | ATS% |
|---|
| Sun Belt | 41 | 31-10 | 75.6 | 13-13 | 50.0 |
| Mountain West | 49 | 35-12 | 74.5 | 17-20 | 45.9 |
| American | 48 | 35-13 | 72.9 | 12-23 | 34.3 |
| Big Ten | 62 | 42-19 | 68.9 | 17-33 | 34.0 |
| SEC | 58 | 39-19 | 67.2 | 24-24 | 50.0 |
| CUSA | 57 | 38-19 | 66.7 | 25-17 | 59.5 |
| MAC | 45 | 29-16 | 64.4 | 12-20 | 37.5 |
| ACC | 58 | 37-21 | 63.8 | 24-24 | 50.0 |
| Pac-12 | 54 | 32-20 | 61.5 | 27-20 | 57.4 |
| Big 12 | 46 | 27-17 | 61.4 | 19-20 | 48.7 |
P5 / G5 split
| Matchup | Games | SU | SU% | ATS | ATS% |
|---|
| G5 vs G5 | 319 | 210-99 | 68.0 | 106-125 | 45.9 |
| P5 vs G5 | 111 | 73-20 | 78.5 | 50-50 | 50.0 |
| P5 vs P5 | 336 | 211-117 | 64.3 | 131-146 | 47.3 |