Model performance · 2019 season
ATS 254-267-7 (48.8%, -34.1u)ROI -3.5% on 981u stakedSU 435-189 (69.7%)breakeven at −110 = 52.4%
Week by week
| Week | Bets | ATS | Cover% | Units | Cum. | SU | SU% |
|---|
| Week 0 | 1 | 1-0-0 | 100.0 | +0.9 | +0.9 | 1-0 | 100.0 |
| Week 1 | 38 | 18-20-0 | 47.4 | -0.2 | +0.7 | 16-1 | 94.1 |
| Week 2 | 39 | 16-23-2 | 41.0 | -21.0 | -20.3 | 30-15 | 66.7 |
| Week 3 | 40 | 8-32-0 | 20.0 | -50.0 | -70.3 | 28-18 | 60.9 |
| Week 4 | 41 | 21-20-1 | 51.2 | +1.4 | -68.9 | 32-16 | 66.7 |
| Week 5 | 43 | 24-19-0 | 55.8 | +8.2 | -60.7 | 37-14 | 72.5 |
| Week 6 | 36 | 17-19-0 | 47.2 | -9.2 | -69.9 | 27-19 | 58.7 |
| Week 7 | 38 | 15-23-0 | 39.5 | -20.0 | -89.9 | 34-18 | 65.4 |
| Week 8 | 44 | 24-20-0 | 54.5 | +3.2 | -86.7 | 43-18 | 70.5 |
| Week 9 | 44 | 15-29-1 | 34.1 | -20.3 | -107.0 | 32-21 | 60.4 |
| Week 10 | 34 | 20-14-1 | 58.8 | +11.7 | -95.3 | 36-11 | 76.6 |
| Week 11 | 37 | 22-15-0 | 59.5 | +11.2 | -84.1 | 37-12 | 75.5 |
| Week 12 | 45 | 26-19-0 | 57.8 | +26.6 | -57.5 | 39-11 | 78.0 |
| Week 13 | 39 | 26-13-2 | 66.7 | +19.9 | -37.6 | 41-15 | 73.2 |
| Week 14 | 2 | 1-1-0 | 50.0 | +3.6 | -34.1 | 2-0 | 100.0 |
Conference (league games)
| Conference | Games | SU | SU% | ATS | ATS% |
|---|
| Big Ten | 56 | 49-7 | 87.5 | 23-18 | 56.1 |
| American | 42 | 32-9 | 78.0 | 14-17 | 45.2 |
| SEC | 51 | 39-11 | 78.0 | 28-15 | 65.1 |
| Mountain West | 41 | 31-10 | 75.6 | 18-15 | 54.5 |
| Sun Belt | 35 | 25-9 | 73.5 | 14-14 | 50.0 |
| Big 12 | 40 | 27-13 | 67.5 | 16-14 | 53.3 |
| ACC | 51 | 31-17 | 64.6 | 20-19 | 51.3 |
| CUSA | 49 | 31-18 | 63.3 | 18-18 | 50.0 |
| MAC | 42 | 25-17 | 59.5 | 16-13 | 55.2 |
| Pac-12 | 49 | 26-23 | 53.1 | 16-23 | 41.0 |
P5 / G5 split
| Matchup | Games | SU | SU% | ATS | ATS% |
|---|
| G5 vs G5 | 271 | 182-83 | 68.7 | 99-107 | 48.1 |
| P5 vs G5 | 104 | 63-23 | 73.3 | 39-57 | 40.6 |
| P5 vs P5 | 279 | 190-83 | 69.6 | 116-103 | 53.0 |