Model performance · 2024 season
ATS 200-223-6 (47.3%, -93.0u)ROI -12.9% on 723u stakedSU 373-182 (67.2%)breakeven at −110 = 52.4%
Week by week
| Week | Bets | ATS | Cover% | Units | Cum. | SU | SU% |
|---|
| Week 4 | 37 | 14-23-0 | 37.8 | -25.8 | -25.8 | 29-20 | 59.2 |
| Week 5 | 31 | 20-11-1 | 64.5 | +9.7 | -16.1 | 29-12 | 70.7 |
| Week 6 | 31 | 13-18-1 | 41.9 | -19.4 | -35.5 | 27-15 | 64.3 |
| Week 7 | 36 | 19-17-0 | 52.8 | -1.8 | -37.3 | 34-13 | 72.3 |
| Week 8 | 36 | 16-20-2 | 44.4 | -17.3 | -54.5 | 26-22 | 54.2 |
| Week 9 | 33 | 14-19-0 | 42.4 | -3.4 | -57.9 | 33-11 | 75.0 |
| Week 10 | 32 | 13-19-0 | 40.6 | -9.1 | -67.0 | 21-17 | 55.3 |
| Week 11 | 29 | 11-18-0 | 37.9 | -12.6 | -79.5 | 36-9 | 80.0 |
| Week 12 | 32 | 13-19-0 | 40.6 | -21.8 | -101.4 | 30-10 | 75.0 |
| Week 13 | 44 | 23-21-0 | 52.3 | +0.7 | -100.6 | 36-17 | 67.9 |
| Week 14 | 43 | 26-17-1 | 60.5 | +24.6 | -76.1 | 44-14 | 75.9 |
| Week 15 | 8 | 5-3-0 | 62.5 | +2.3 | -73.8 | 4-5 | 44.4 |
| Week 16 | 0 | 0-0-0 | — | 0.0 | -73.8 | 0-1 | 0.0 |
| Bowls | 7 | 5-2-1 | 71.4 | +4.4 | -69.5 | 10-0 | 100.0 |
| Bowls | 14 | 5-9-0 | 35.7 | -10.9 | -80.4 | 9-9 | 50.0 |
| Bowls | 7 | 2-5-0 | 28.6 | -9.4 | -89.7 | 4-5 | 44.4 |
| Bowls | 2 | 1-1-0 | 50.0 | +0.7 | -89.0 | 1-1 | 50.0 |
| Bowls | 1 | 0-1-0 | 0.0 | -4.0 | -93.0 | 0-1 | 0.0 |
Conference (league games)
| Conference | Games | SU | SU% | ATS | ATS% |
|---|
| Sun Belt | 33 | 25-8 | 75.8 | 16-4 | 80.0 |
| Big Ten | 73 | 55-18 | 75.3 | 31-31 | 50.0 |
| American | 35 | 26-9 | 74.3 | 13-8 | 61.9 |
| Mountain West | 32 | 22-10 | 68.8 | 11-11 | 50.0 |
| ACC | 64 | 42-20 | 67.7 | 22-31 | 41.5 |
| SEC | 56 | 37-19 | 66.1 | 19-21 | 47.5 |
| Big 12 | 70 | 42-27 | 60.9 | 28-27 | 50.9 |
| MAC | 46 | 26-20 | 56.5 | 16-21 | 43.2 |
| CUSA | 27 | 15-12 | 55.6 | 4-16 | 20.0 |
P5 / G5 split
| Matchup | Games | SU | SU% | ATS | ATS% |
|---|
| G5 vs G5 | 206 | 136-70 | 66.0 | 68-74 | 47.9 |
| P5 vs G5 | 52 | 38-14 | 73.1 | 16-25 | 39.0 |
| P5 vs P5 | 301 | 199-98 | 67.0 | 116-124 | 48.3 |