Every bet here died inside a field goal. The bigger the stake, the higher it ranks; the closer the miss, the more it stings. 490 of them since 2015, including 112 lost by exactly half a point. Pour one out.
The hall of pain
| Date | Matchup | Tier | Bet | Lost by |
|---|
| Sep 1, 2018 | Bowling Green at Oregon | Free money | Bowling Green +33.5 | 0.5 |
| Sep 7, 2019 | UTEP at Texas Tech | Free money | UTEP +34.5 | 0.5 |
| Sep 3, 2021 | Old Dominion at Wake Forest | Free money | Old Dominion +31.5 | 0.5 |
| Sep 9, 2023 | Ball State at Georgia | Free money | Ball State +41.5 | 0.5 |
| Aug 29, 2019 | Georgia Tech at Clemson | Free money | Georgia Tech +37.0 | 1.0 |
| Aug 29, 2019 | Texas State at Texas A&M | Free money | Texas State +33.0 | 1.0 |
| Sep 11, 2021 | Eastern Michigan at Wisconsin | Free money | Eastern Michigan +26.0 | 1.0 |
| Sep 5, 2015 | UL Monroe at Georgia | Free money | UL Monroe +35.5 | 1.5 |
| Sep 10, 2016 | Nevada at Notre Dame | Free money | Nevada +27.5 | 1.5 |
| Nov 19, 2022 | TCU at Baylor | Free money | TCU -2.5 | 1.5 |
| Sep 5, 2015 | UTEP at Arkansas | Free money | UTEP +33.0 | 2.0 |
| Sep 1, 2022 | New Mexico State at Minnesota | Free money | New Mexico State +36.0 | 2.0 |
| Sep 30, 2017 | New Mexico State at Arkansas | Millennium | New Mexico State +17.5 | 0.5 |
| Nov 4, 2017 | Iowa State at West Virginia | Millennium | Iowa State +3.5 | 0.5 |
| Oct 6, 2018 | Kentucky at Texas A&M | Millennium | Kentucky +5.5 | 0.5 |
| Dec 31, 2020 | Mississippi State vs Tulsa | Millennium | Tulsa +1.5 | 0.5 |
| Sep 10, 2021 | Kansas at Coastal Carolina | Millennium | Kansas +26.5 | 0.5 |
| Sep 11, 2021 | North Texas at SMU | Millennium | North Texas +22.5 | 0.5 |
| Nov 6, 2021 | Wake Forest at North Carolina | Millennium | Wake Forest +2.5 | 0.5 |
| Nov 12, 2022 | LSU at Arkansas | Millennium | LSU -3.5 | 0.5 |
Heartbreak by season