Model performance · 2015 season
ATS 297-279-13 (51.6%, +20.6u)ROI +1.9% on 1,060u stakedSU 499-194 (72.0%)breakeven at −110 = 52.4%
Week by week
| Week | Bets | ATS | Cover% | Units | Cum. | SU | SU% |
|---|
| Week 1 | 36 | 19-17-0 | 52.8 | -7.0 | -7.0 | 15-2 | 88.2 |
| Week 2 | 43 | 21-22-0 | 48.8 | -18.0 | -25.0 | 32-18 | 64.0 |
| Week 3 | 42 | 20-22-1 | 47.6 | +20.0 | -5.0 | 37-14 | 72.5 |
| Week 4 | 37 | 23-14-3 | 62.2 | +19.9 | +14.9 | 37-14 | 72.5 |
| Week 5 | 42 | 18-24-1 | 42.9 | -3.8 | +11.1 | 41-17 | 70.7 |
| Week 6 | 46 | 21-25-0 | 45.7 | -10.3 | +0.8 | 40-16 | 71.4 |
| Week 7 | 38 | 21-17-3 | 55.3 | +16.1 | +16.9 | 35-21 | 62.5 |
| Week 8 | 49 | 26-23-1 | 53.1 | +2.6 | +19.5 | 44-11 | 80.0 |
| Week 9 | 41 | 18-23-0 | 43.9 | -8.9 | +10.6 | 42-9 | 82.4 |
| Week 10 | 47 | 24-23-3 | 51.1 | -7.6 | +3.0 | 46-15 | 75.4 |
| Week 11 | 47 | 25-22-0 | 53.2 | -9.3 | -6.3 | 40-17 | 70.2 |
| Week 12 | 48 | 26-22-0 | 54.2 | +6.8 | +0.6 | 37-17 | 68.5 |
| Week 13 | 47 | 27-20-1 | 57.4 | +12.4 | +12.9 | 42-18 | 70.0 |
| Week 14 | 13 | 8-5-0 | 61.5 | +7.6 | +20.6 | 10-5 | 66.7 |
| Bowls | 0 | 0-0-0 | — | 0.0 | +20.6 | 1-0 | 100.0 |
Conference (league games)
| Conference | Games | SU | SU% | ATS | ATS% |
|---|
| American | 48 | 41-7 | 85.4 | 23-14 | 62.2 |
| Big 12 | 44 | 36-8 | 81.8 | 10-20 | 33.3 |
| Big Ten | 57 | 46-11 | 80.7 | 28-22 | 56.0 |
| MAC | 52 | 40-11 | 78.4 | 26-19 | 57.8 |
| ACC | 57 | 42-15 | 73.7 | 22-20 | 52.4 |
| CUSA | 53 | 38-15 | 71.7 | 25-18 | 58.1 |
| Sun Belt | 44 | 29-15 | 65.9 | 17-12 | 58.6 |
| Pac-12 | 54 | 35-19 | 64.8 | 20-23 | 46.5 |
| Mountain West | 49 | 30-19 | 61.2 | 16-22 | 42.1 |
| SEC | 57 | 33-24 | 57.9 | 20-30 | 40.0 |
P5 / G5 split
| Matchup | Games | SU | SU% | ATS | ATS% |
|---|
| G5 vs G5 | 293 | 205-80 | 71.9 | 126-100 | 55.8 |
| P5 vs G5 | 119 | 78-27 | 74.3 | 55-48 | 53.4 |
| P5 vs P5 | 307 | 216-87 | 71.3 | 116-131 | 47.0 |