Nevada
Mountain West · 2026
Records
| 2026 | All time | |
|---|---|---|
| Straight up | 2-3 (40.0%) | 47-72 (39.5%) |
| Against the spread | 4-2-0 (66.7%) | 65-54-1 (54.6%) |
| Model bets on their games (ATS) | 0-1-1 (0.0%) | 39-54-2 (41.9%) |
| Model picked them (ATS) | — | 21-26-1 (44.7%) |
| Model faded them (ATS) | 0-1-1 (0.0%) | 18-28-1 (39.1%) |
| Model picked them (SU) | 1-1 (50.0%) | 20-18 (52.6%) |
| Model faded them (SU) | 2-1 (66.7%) | 52-21 (71.2%) |
Game log
| Date | Opponent | Loc | Result | FBR | Close | Tier | ATS pick | SU pick |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Western Kentucky | vs | W by 35 | 0.0 | -1.5 | — | — | — |
| Sep 19 | Middle Tennessee | at | L by 7 | +2.5 | +3.5 | — | — | Nevada L |
| Sep 26 | Air Force | vs | L by 3 | -5.0 | -4.5 | — | — | Air Force W |
| Oct 10 | UTEP | at | W by 17 | +5.0 | +10.0 | Base | UTEP +10.0 L | Nevada W |
| Oct 17 | North Dakota State | at | L by 14 | -13.0 | -14.5 | — | — | North Dakota State W |
| Oct 24 | San Jose State | vs | T | -7.5 | +5.5 | Lock | San Jose State +5.5 | San Jose State |
FBR and Close are shown from Nevada’s perspective: + = Nevada favored.