Northern Illinois
Mountain West · 2026
Records
| 2026 | All time | |
|---|---|---|
| Straight up | 0-5 (0.0%) | 52-72 (41.9%) |
| Against the spread | 2-4-0 (33.3%) | 55-65-5 (45.8%) |
| Model bets on their games (ATS) | 4-1-0 (80.0%) | 49-49-4 (50.0%) |
| Model picked them (ATS) | 1-1-0 (50.0%) | 24-30-2 (44.4%) |
| Model faded them (ATS) | 3-0-0 (100.0%) | 25-19-2 (56.8%) |
| Model picked them (SU) | — | 32-24 (57.1%) |
| Model faded them (SU) | 5-1 (83.3%) | 42-18 (70.0%) |
Game log
| Date | Opponent | Loc | Result | FBR | Close | Tier | ATS pick | SU pick |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Iowa | at | L by 40 | -2.0 | -31.5 | Millennium | Northern Illinois +31.5 L | Iowa W |
| Sep 19 | Arizona | at | L by 25 | -12.5 | -33.5 | Millennium | Northern Illinois +33.5 W | Arizona W |
| Sep 26 | Georgia State | at | L by 21 | -13.5 | -8.5 | Base | Georgia State -8.5 W | Georgia State W |
| Oct 10 | Air Force | vs | L by 21 | -11.5 | -7.0 | Base | Air Force -7.0 W | Air Force W |
| Oct 17 | Wyoming | at | L by 18 | -13.5 | -7.0 | Base | Wyoming -7.0 W | Wyoming W |
| Oct 24 | Hawaii | vs | T | -3.5 | -4.5 | — | — | Hawaii |
FBR and Close are shown from Northern Illinois’s perspective: + = Northern Illinois favored.