San Jose State
Mountain West · 2026
Records
| 2026 | All time | |
|---|---|---|
| Straight up | 1-1 (50.0%) | 38-77 (33.0%) |
| Against the spread | 2-0-0 (100.0%) | 55-59-1 (48.2%) |
| Model bets on their games (ATS) | 1-1-0 (50.0%) | 45-48-1 (48.4%) |
| Model picked them (ATS) | 1-0-0 (100.0%) | 25-27-1 (48.1%) |
| Model faded them (ATS) | 0-1-0 (0.0%) | 20-21-0 (48.8%) |
| Model picked them (SU) | — | 17-19 (47.2%) |
| Model faded them (SU) | 1-1 (50.0%) | 56-20 (73.7%) |
Game log
| Date | Opponent | Loc | Result | FBR | Close | Tier | ATS pick | SU pick |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | USC | at | L by 16 | -2.0 | -38.5 | Free money | San Jose State +38.5 W | USC W |
| Sep 4 | Eastern Michigan | at | W by 6 | -7.5 | -1.5 | Base | Eastern Michigan -1.5 L | Eastern Michigan L |
FBR and Close are shown from San Jose State’s perspective: + = San Jose State favored.