North Dakota State
Mountain West · 2026
Records
| 2026 | All time | |
|---|---|---|
| Straight up | 1-0 (100.0%) | 1-0 (100.0%) |
| Against the spread | 1-1-0 (50.0%) | 1-1-0 (50.0%) |
| Model bets on their games (ATS) | 0-1-1 (0.0%) | 0-1-1 (0.0%) |
| Model picked them (ATS) | — | — |
| Model faded them (ATS) | 0-1-1 (0.0%) | 0-1-1 (0.0%) |
| Model picked them (SU) | 0-1 (0.0%) | 0-1 (0.0%) |
| Model faded them (SU) | — | — |
Game log
| Date | Opponent | Loc | Result | FBR | Close | Tier | ATS pick | SU pick |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | Jacksonville State | vs | W by 26 | 0.0 | +6.5 | Base | Jacksonville State +6.5 L | — |
| Sep 12 | Air Force | at | T | +2.0 | +6.5 | Base | Air Force +6.5 | North Dakota State |
FBR and Close are shown from North Dakota State’s perspective: + = North Dakota State favored.