New Mexico
Mountain West · 2026
Records
| 2026 | All time | |
|---|---|---|
| Straight up | 4-1 (80.0%) | 43-76 (36.1%) |
| Against the spread | 4-2-0 (66.7%) | 50-69-1 (42.0%) |
| Model bets on their games (ATS) | 2-2-1 (50.0%) | 47-44-2 (51.6%) |
| Model picked them (ATS) | 1-0-0 (100.0%) | 24-28-1 (46.2%) |
| Model faded them (ATS) | 1-2-1 (33.3%) | 23-16-1 (59.0%) |
| Model picked them (SU) | 3-1 (75.0%) | 26-24 (52.0%) |
| Model faded them (SU) | 0-1 (0.0%) | 52-17 (75.4%) |
Game log
| Date | Opponent | Loc | Result | FBR | Close | Tier | ATS pick | SU pick |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Central Michigan | vs | W by 31 | 0.0 | +10.5 | Lock | Central Michigan +10.5 L | — |
| Sep 19 | Oklahoma | at | L by 8 | +2.5 | -21.5 | Millennium | New Mexico +21.5 W | New Mexico L |
| Sep 26 | New Mexico State | at | W by 24 | +13.5 | +11.5 | — | — | New Mexico W |
| Oct 3 | UTEP | vs | W by 54 | +11.0 | +23.5 | Lock | UTEP +23.5 L | New Mexico W |
| Oct 17 | Hawaii | at | W by 11 | +11.0 | +14.5 | Base | Hawaii +14.5 W | New Mexico W |
| Oct 24 | North Dakota State | vs | T | -3.0 | +4.5 | Base | North Dakota State +4.5 | North Dakota State |
FBR and Close are shown from New Mexico’s perspective: + = New Mexico favored.