Western Kentucky
CUSA · 2026
Records
| 2026 | All time | |
|---|---|---|
| Straight up | 2-4 (33.3%) | 77-58 (57.0%) |
| Against the spread | 3-3-0 (50.0%) | 78-56-1 (58.2%) |
| Model bets on their games (ATS) | 1-3-0 (25.0%) | 49-56-0 (46.7%) |
| Model picked them (ATS) | 1-2-0 (33.3%) | 27-20-0 (57.4%) |
| Model faded them (ATS) | 0-1-0 (0.0%) | 22-36-0 (37.9%) |
| Model picked them (SU) | 1-1 (50.0%) | 53-21 (71.6%) |
| Model faded them (SU) | 2-1 (66.7%) | 35-18 (66.0%) |
Game log
| Date | Opponent | Loc | Result | FBR | Close | Tier | ATS pick | SU pick |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Nevada | at | L by 35 | 0.0 | +1.5 | — | — | — |
| Sep 12 | Georgia | at | L by 50 | -11.0 | -39.5 | Millennium | Western Kentucky +39.5 L | Georgia W |
| Sep 19 | Indiana | at | L by 38 | -12.0 | -44.5 | Free money | Western Kentucky +44.5 W | Indiana W |
| Oct 1 | New Mexico State | at | L by 21 | +4.0 | -1.5 | Base | Western Kentucky +1.5 L | Western Kentucky L |
| Oct 8 | Missouri State | vs | W by 21 | -8.5 | -1.5 | Base | Missouri State -1.5 L | Missouri State L |
| Oct 14 | Sam Houston | at | W by 13 | +2.5 | +1.5 | — | — | Western Kentucky W |
FBR and Close are shown from Western Kentucky’s perspective: + = Western Kentucky favored.