Middle Tennessee
CUSA · 2026
Records
| 2026 | All time | |
|---|---|---|
| Straight up | 2-3 (40.0%) | 55-71 (43.7%) |
| Against the spread | 4-2-0 (66.7%) | 61-63-3 (49.2%) |
| Model bets on their games (ATS) | 1-3-0 (25.0%) | 38-54-3 (41.3%) |
| Model picked them (ATS) | 1-2-0 (33.3%) | 23-35-0 (39.7%) |
| Model faded them (ATS) | 0-1-0 (0.0%) | 15-19-3 (44.1%) |
| Model picked them (SU) | 0-2 (0.0%) | 28-22 (56.0%) |
| Model faded them (SU) | 1-3 (25.0%) | 45-27 (62.5%) |
Game log
| Date | Opponent | Loc | Result | FBR | Close | Tier | ATS pick | SU pick |
|---|---|---|---|---|---|---|---|---|
| Sep 12 | Marshall | at | L by 2 | +6.5 | -13.5 | Millennium | Middle Tennessee +13.5 W | Middle Tennessee L |
| Sep 19 | Nevada | vs | W by 7 | -2.5 | -3.5 | — | — | Nevada L |
| Sep 26 | Jacksonville State | at | L by 10 | +9.0 | -7.0 | Century | Middle Tennessee +7.0 L | Middle Tennessee L |
| Oct 3 | Kansas | at | L by 55 | -0.5 | -20.5 | Millennium | Middle Tennessee +20.5 L | Kansas W |
| Oct 13 | Delaware | vs | W by 3 | -4.5 | -1.5 | Base | Delaware -1.5 L | Delaware L |
| Oct 20 | FIU | at | T | -8.0 | -10.0 | — | — | FIU |
FBR and Close are shown from Middle Tennessee’s perspective: + = Middle Tennessee favored.