Fresno State
Pac-12 · 2026
Records
| 2026 | All time | |
|---|---|---|
| Straight up | 0-1 (0.0%) | 66-57 (53.7%) |
| Against the spread | 0-2-0 (0.0%) | 61-57-6 (51.7%) |
| Model bets on their games (ATS) | 0-1-1 (0.0%) | 41-53-7 (43.6%) |
| Model picked them (ATS) | 0-1-0 (0.0%) | 20-27-3 (42.6%) |
| Model faded them (ATS) | 0-0-1 | 21-26-4 (44.7%) |
| Model picked them (SU) | — | 44-20 (68.8%) |
| Model faded them (SU) | 1-1 (50.0%) | 34-20 (63.0%) |
Game log
| Date | Opponent | Loc | Result | FBR | Close | Tier | ATS pick | SU pick |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | USC | at | L by 39 | -7.5 | -21.5 | Lock | Fresno State +21.5 L | USC W |
| Sep 12 | Sacramento State | vs | T | -2.0 | +18.5 | Millennium | Sacramento State +18.5 | Sacramento State |
FBR and Close are shown from Fresno State’s perspective: + = Fresno State favored.