Jacksonville State
CUSA · 2026
Records
| 2026 | All time | |
|---|---|---|
| Straight up | 0-1 (0.0%) | 24-12 (66.7%) |
| Against the spread | 1-1-0 (50.0%) | 24-13-0 (64.9%) |
| Model bets on their games (ATS) | 0-1-1 (0.0%) | 13-19-1 (40.6%) |
| Model picked them (ATS) | 0-1-1 (0.0%) | 9-8-1 (52.9%) |
| Model faded them (ATS) | — | 4-11-0 (26.7%) |
| Model picked them (SU) | 0-1 (0.0%) | 15-7 (68.2%) |
| Model faded them (SU) | — | 4-8 (33.3%) |
Game log
| Date | Opponent | Loc | Result | FBR | Close | Tier | ATS pick | SU pick |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | North Dakota State | at | L by 26 | 0.0 | -6.5 | Base | Jacksonville State +6.5 L | — |
| Sep 12 | Ohio | at | T | +5.0 | -1.5 | Base | Jacksonville State +1.5 | Jacksonville State |
FBR and Close are shown from Jacksonville State’s perspective: + = Jacksonville State favored.