Hawaii
Mountain West · 2026
Records
| 2026 | All time | |
|---|---|---|
| Straight up | 1-6 (14.3%) | 48-77 (38.4%) |
| Against the spread | 4-5-0 (44.4%) | 56-68-3 (45.2%) |
| Model bets on their games (ATS) | 3-2-0 (60.0%) | 45-54-3 (45.5%) |
| Model picked them (ATS) | 2-1-0 (66.7%) | 26-36-0 (41.9%) |
| Model faded them (ATS) | 1-1-0 (50.0%) | 19-18-3 (51.4%) |
| Model picked them (SU) | 0-2 (0.0%) | 20-21 (48.8%) |
| Model faded them (SU) | 4-2 (66.7%) | 49-22 (69.0%) |
Game log
| Date | Opponent | Loc | Result | FBR | Close | Tier | ATS pick | SU pick |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | Stanford | at | L by 10 | 0.0 | -4.0 | Base | Hawaii +4.0 L | — |
| Sep 5 | UNLV | vs | L by 15 | -1.5 | -3.0 | — | — | UNLV W |
| Sep 6 | UNLV | vs | T | -1.5 | -3.0 | — | — | UNLV |
| Sep 12 | New Mexico State | vs | W by 10 | -9.0 | +7.0 | Century | New Mexico State +7.0 L | New Mexico State L |
| Sep 26 | Wyoming | at | L by 17 | +2.5 | +2.5 | — | — | Hawaii L |
| Oct 3 | San Jose State | vs | L by 4 | -10.0 | +2.5 | Lock | San Jose State +2.5 W | San Jose State W |
| Oct 10 | Arizona State | at | L by 18 | -7.5 | -20.5 | Lock | Hawaii +20.5 W | Arizona State W |
| Oct 17 | New Mexico | vs | L by 11 | -11.0 | -14.5 | Base | Hawaii +14.5 W | New Mexico W |
| Oct 24 | Northern Illinois | at | T | +3.5 | +4.5 | — | — | Hawaii |
FBR and Close are shown from Hawaii’s perspective: + = Hawaii favored.