Air Force
Mountain West · 2026
Records
| 2026 | All time | |
|---|---|---|
| Straight up | 4-1 (80.0%) | 70-51 (57.9%) |
| Against the spread | 3-3-0 (50.0%) | 61-57-4 (51.7%) |
| Model bets on their games (ATS) | 2-0-1 (100.0%) | 45-41-4 (52.3%) |
| Model picked them (ATS) | 2-0-1 (100.0%) | 17-14-3 (54.8%) |
| Model faded them (ATS) | — | 28-27-1 (50.9%) |
| Model picked them (SU) | 4-1 (80.0%) | 50-21 (70.4%) |
| Model faded them (SU) | 1-0 (100.0%) | 30-19 (61.2%) |
Game log
| Date | Opponent | Loc | Result | FBR | Close | Tier | ATS pick | SU pick |
|---|---|---|---|---|---|---|---|---|
| Sep 12 | North Dakota State | vs | L by 6 | -2.0 | -1.5 | — | — | North Dakota State W |
| Sep 26 | Nevada | at | W by 3 | +5.0 | +4.5 | — | — | Air Force W |
| Oct 3 | Navy | vs | W by 5 | +11.0 | +3.0 | Base | Air Force -3.0 W | Air Force W |
| Oct 10 | Northern Illinois | at | W by 21 | +11.5 | +7.0 | Base | Air Force -7.0 W | Air Force W |
| Oct 17 | UNLV | vs | W by 10 | +2.0 | +1.5 | — | — | Air Force W |
| Oct 23 | Wyoming | at | T | +12.0 | +4.5 | Base | Air Force -4.5 | Air Force |
FBR and Close are shown from Air Force’s perspective: + = Air Force favored.