Old Dominion
CUSA · 2017
Records
| 2017 | All time | |
|---|---|---|
| Straight up | 4-7 (36.4%) | 43-66 (39.4%) |
| Against the spread | 4-7-0 (36.4%) | 50-58-2 (46.3%) |
| Model bets on their games (ATS) | 3-6-0 (33.3%) | 45-41-2 (52.3%) |
| Model picked them (ATS) | 1-3-0 (25.0%) | 25-27-1 (48.1%) |
| Model faded them (ATS) | 2-3-0 (40.0%) | 20-14-1 (58.8%) |
| Model picked them (SU) | 3-1 (75.0%) | 26-16 (61.9%) |
| Model faded them (SU) | 6-1 (85.7%) | 46-16 (74.2%) |
Game log
| Date | Opponent | Loc | Result | FBR | Close | Tier | ATS pick | SU pick |
|---|---|---|---|---|---|---|---|---|
| Sep 9 | UMass | at | W by 10 | +9.0 | +4.0 | Base | Old Dominion -4.0 W | Old Dominion W |
| Sep 16 | North Carolina | vs | L by 30 | +11.5 | -10.5 | Millennium | Old Dominion +10.5 L | Old Dominion L |
| Sep 23 | Virginia Tech | at | L by 38 | -28.0 | -28.5 | — | — | Virginia Tech W |
| Oct 7 | FAU | vs | L by 30 | -2.0 | -4.5 | — | — | FAU W |
| Oct 14 | Marshall | at | L by 32 | -16.0 | -12.5 | Base | Marshall -12.5 W | Marshall W |
| Oct 20 | Western Kentucky | vs | L by 4 | -14.5 | -7.5 | Base | Western Kentucky -7.5 L | Western Kentucky W |
| Oct 28 | North Texas | at | L by 7 | -16.5 | -11.5 | Base | North Texas -11.5 L | North Texas W |
| Nov 4 | Charlotte | vs | W by 6 | +3.5 | +9.5 | Base | Charlotte +9.5 W | Old Dominion W |
| Nov 11 | FIU | at | W by 7 | -16.5 | -9.5 | Base | FIU -9.5 L | FIU L |
| Nov 18 | Rice | vs | W by 3 | +17.0 | +8.0 | Base | Old Dominion -8.0 L | Old Dominion W |
| Nov 25 | Middle Tennessee | at | L by 31 | -5.5 | -13.5 | Base | Old Dominion +13.5 L | Middle Tennessee W |
FBR and Close are shown from Old Dominion’s perspective: + = Old Dominion favored.