Charlotte
CUSA · 2017
Records
| 2017 | All time | |
|---|---|---|
| Straight up | 1-10 (9.1%) | 26-83 (23.9%) |
| Against the spread | 5-6-0 (45.5%) | 47-58-4 (44.8%) |
| Model bets on their games (ATS) | 4-4-0 (50.0%) | 44-36-4 (55.0%) |
| Model picked them (ATS) | 2-2-0 (50.0%) | 27-26-4 (50.9%) |
| Model faded them (ATS) | 2-2-0 (50.0%) | 17-10-0 (63.0%) |
| Model picked them (SU) | — | 6-13 (31.6%) |
| Model faded them (SU) | 8-1 (88.9%) | 65-17 (79.3%) |
Game log
| Date | Opponent | Loc | Result | FBR | Close | Tier | ATS pick | SU pick |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Eastern Michigan | at | L by 17 | 0.0 | -14.0 | Lock | Charlotte +14.0 L | — |
| Sep 9 | Kansas State | at | L by 48 | -11.0 | -35.0 | Millennium | Charlotte +35.0 L | Kansas State W |
| Sep 23 | Georgia State | vs | L by 28 | 0.0 | +3.0 | Base | Georgia State +3.0 W | — |
| Sep 30 | FIU | at | L by 1 | -12.5 | -9.5 | Base | FIU -9.5 L | FIU W |
| Oct 7 | Marshall | vs | L by 11 | -14.0 | -14.0 | — | — | Marshall W |
| Oct 14 | Western Kentucky | at | L by 31 | -14.5 | -17.0 | — | — | Western Kentucky W |
| Oct 21 | UAB | vs | W by 1 | -12.0 | -7.5 | Base | UAB -7.5 L | UAB L |
| Nov 4 | Old Dominion | at | L by 6 | -3.5 | -9.5 | Base | Charlotte +9.5 W | Old Dominion W |
| Nov 11 | Middle Tennessee | vs | L by 14 | -17.0 | -13.5 | Base | Middle Tennessee -13.5 W | Middle Tennessee W |
| Nov 18 | Southern Miss | at | L by 45 | -17.0 | -17.5 | — | — | Southern Miss W |
| Nov 25 | FAU | vs | L by 19 | -18.0 | -24.5 | Base | Charlotte +24.5 W | FAU W |
FBR and Close are shown from Charlotte’s perspective: + = Charlotte favored.