Western Kentucky
CUSA · 2017
Records
| 2017 | All time | |
|---|---|---|
| Straight up | 5-7 (41.7%) | 77-58 (57.0%) |
| Against the spread | 4-8-0 (33.3%) | 78-56-1 (58.2%) |
| Model bets on their games (ATS) | 4-5-0 (44.4%) | 49-56-0 (46.7%) |
| Model picked them (ATS) | 0-3-0 (0.0%) | 27-20-0 (57.4%) |
| Model faded them (ATS) | 4-2-0 (66.7%) | 22-36-0 (37.9%) |
| Model picked them (SU) | 3-4 (42.9%) | 53-21 (71.6%) |
| Model faded them (SU) | 3-2 (60.0%) | 35-18 (66.0%) |
Game log
| Date | Opponent | Loc | Result | FBR | Close | Tier | ATS pick | SU pick |
|---|---|---|---|---|---|---|---|---|
| Sep 9 | Illinois | at | L by 13 | +1.0 | +7.0 | Base | Illinois +7.0 W | Western Kentucky L |
| Sep 16 | Louisiana Tech | vs | L by 1 | +5.0 | +6.0 | — | — | Western Kentucky L |
| Sep 23 | Ball State | vs | W by 12 | -14.0 | +10.0 | Millennium | Ball State +10.0 L | Ball State L |
| Oct 7 | UTEP | at | W by 1 | +12.5 | +17.0 | Base | UTEP +17.0 W | Western Kentucky W |
| Oct 14 | Charlotte | vs | W by 31 | +14.5 | +17.0 | — | — | Western Kentucky W |
| Oct 20 | Old Dominion | at | W by 4 | +14.5 | +7.5 | Base | Western Kentucky -7.5 L | Western Kentucky W |
| Oct 28 | FAU | vs | L by 14 | +1.5 | -6.5 | Base | Western Kentucky +6.5 L | Western Kentucky L |
| Nov 4 | Vanderbilt | at | L by 14 | +2.0 | -12.5 | Lock | Western Kentucky +12.5 L | Western Kentucky L |
| Nov 11 | Marshall | at | L by 7 | -9.5 | -11.5 | — | — | Marshall W |
| Nov 17 | Middle Tennessee | vs | W by 3 | -8.0 | -1.5 | Base | Middle Tennessee -1.5 L | Middle Tennessee L |
| Nov 24 | FIU | at | L by 24 | -9.5 | +3.0 | Lock | FIU +3.0 W | FIU W |
| Dec 16 | Georgia State | N | L by 10 | -5.5 | +6.5 | Lock | Georgia State +6.5 W | Georgia State W |
FBR and Close are shown from Western Kentucky’s perspective: + = Western Kentucky favored.