Rice
CUSA · 2017
Records
| 2017 | All time | |
|---|---|---|
| Straight up | 1-11 (8.3%) | 29-90 (24.4%) |
| Against the spread | 4-8-0 (33.3%) | 55-65-0 (45.8%) |
| Model bets on their games (ATS) | 4-6-0 (40.0%) | 49-44-1 (52.7%) |
| Model picked them (ATS) | 1-3-0 (25.0%) | 30-30-0 (50.0%) |
| Model faded them (ATS) | 3-3-0 (50.0%) | 19-14-1 (57.6%) |
| Model picked them (SU) | — | 12-16 (42.9%) |
| Model faded them (SU) | 11-1 (91.7%) | 70-17 (80.5%) |
Game log
| Date | Opponent | Loc | Result | FBR | Close | Tier | ATS pick | SU pick |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Stanford | vs | L by 55 | -2.0 | -30.5 | Millennium | Rice +30.5 L | Stanford W |
| Sep 9 | UTEP | at | W by 17 | -6.0 | -1.0 | Base | UTEP -1.0 L | UTEP L |
| Sep 16 | Houston | at | L by 35 | -9.0 | -22.5 | Lock | Rice +22.5 L | Houston W |
| Sep 23 | FIU | vs | L by 6 | -6.0 | +3.0 | Base | FIU +3.0 W | FIU W |
| Sep 30 | Pittsburgh | at | L by 32 | -11.5 | -20.5 | Base | Rice +20.5 L | Pittsburgh W |
| Oct 7 | Army | vs | L by 37 | -11.5 | -11.5 | — | — | Army W |
| Oct 21 | UTSA | at | L by 13 | -13.0 | -19.5 | Base | Rice +19.5 W | UTSA W |
| Oct 28 | Louisiana Tech | vs | L by 14 | -14.5 | -13.0 | — | — | Louisiana Tech W |
| Nov 4 | UAB | at | L by 31 | -13.0 | -10.0 | Base | UAB -10.0 W | UAB W |
| Nov 11 | Southern Miss | vs | L by 9 | -14.5 | -10.0 | Base | Southern Miss -10.0 L | Southern Miss W |
| Nov 18 | Old Dominion | at | L by 3 | -17.0 | -8.0 | Base | Old Dominion -8.0 L | Old Dominion W |
| Nov 25 | North Texas | vs | L by 16 | -16.0 | -12.0 | Base | North Texas -12.0 W | North Texas W |
FBR and Close are shown from Rice’s perspective: + = Rice favored.