Western Kentucky
CUSA · 2025
Records
| 2025 | All time | |
|---|---|---|
| Straight up | 8-4 (66.7%) | 75-54 (58.1%) |
| Against the spread | 9-3-0 (75.0%) | 75-53-1 (58.6%) |
| Model bets on their games (ATS) | 5-5-0 (50.0%) | 48-53-0 (47.5%) |
| Model picked them (ATS) | 5-3-0 (62.5%) | 26-18-0 (59.1%) |
| Model faded them (ATS) | 0-2-0 (0.0%) | 22-35-0 (38.6%) |
| Model picked them (SU) | 6-3 (66.7%) | 52-20 (72.2%) |
| Model faded them (SU) | 1-1 (50.0%) | 33-17 (66.0%) |
Game log
| Date | Opponent | Loc | Result | FBR | Close | Tier | ATS pick | SU pick |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | Sam Houston | vs | W by 17 | 0.0 | +10.0 | Lock | Sam Houston +10.0 L | — |
| Sep 6 | Toledo | at | L by 24 | +11.0 | -7.0 | Century | Western Kentucky +7.0 L | Western Kentucky L |
| Sep 20 | Nevada | vs | W by 15 | +8.5 | +9.5 | — | — | Western Kentucky W |
| Sep 27 | Missouri State | at | W by 5 | +9.5 | +4.0 | Base | Western Kentucky -4.0 W | Western Kentucky W |
| Oct 3 | Delaware | at | W by 3 | +1.0 | -2.5 | Base | Western Kentucky +2.5 W | Western Kentucky W |
| Oct 14 | FIU | vs | L by 19 | +14.5 | +10.0 | Base | Western Kentucky -10.0 L | Western Kentucky L |
| Oct 21 | Louisiana Tech | at | W by 1 | -6.5 | -3.0 | Base | Louisiana Tech -3.0 L | Louisiana Tech L |
| Nov 1 | New Mexico State | vs | W by 19 | +13.5 | +8.5 | Base | Western Kentucky -8.5 W | Western Kentucky W |
| Nov 15 | Middle Tennessee | vs | W by 16 | +12.5 | +13.0 | — | — | Western Kentucky W |
| Nov 22 | LSU | at | L by 3 | -2.0 | -22.0 | Millennium | Western Kentucky +22.0 W | LSU W |
| Nov 29 | Jacksonville State | at | L by 3 | +7.5 | +2.0 | Base | Western Kentucky -2.0 L | Western Kentucky L |
| Dec 23 | Southern Miss | N | W by 11 | +8.0 | +2.5 | Base | Western Kentucky -2.5 W | Western Kentucky W |
FBR and Close are shown from Western Kentucky’s perspective: + = Western Kentucky favored.