UNLV
FBR #123
at
Hawaii
FBR #125
Sunday Sep 6FBR line +1.5Close +3.0SU pick UNLV
Tale of the tape · 2026
| UNLV | Hawaii | |
|---|---|---|
| FBR rank | #123 | #125 |
| Straight up | 0-1 (0.0%) | 0-1 (0.0%) |
| Against the spread | 0-1-0 (0.0%) | 0-1-0 (0.0%) |
| Model picked them (ATS) | — | 0-1-0 (0.0%) |
| Model faded them (ATS) | 1-0-0 (100.0%) | — |
Head to head since 2015
| Date | Result | FBR | Close | Model ATS |
|---|---|---|---|---|
| Nov 21, 2025 | UNLV by 28 | +4.0 | -3.0 | Hawaii L |
| Nov 9, 2024 | UNLV by 2 | +18.0 | +12.5 | UNLV L |
| Sep 30, 2023 | UNLV by 24 | -21.0 | -10.5 | UNLV W |
| Nov 19, 2022 | Hawaii by 6 | +17.5 | +11.0 | UNLV L |
| Nov 13, 2021 | UNLV by 14 | +8.0 | +3.5 | Hawaii L |
| Dec 12, 2020 | Hawaii by 17 | -15.0 | -19.5 | UNLV W |
| Nov 16, 2019 | Hawaii by 14 | +17.5 | +7.0 | Hawaii W |
| Nov 17, 2018 | Hawaii by 7 | -9.0 | -6.0 | Hawaii W |
| Nov 4, 2017 | UNLV by 8 | -13.0 | -9.0 | UNLV L |
| Oct 15, 2016 | UNLV by 3 | -7.5 | -8.0 | — |
| Nov 7, 2015 | UNLV by 20 | -4.0 | -9.5 | Hawaii L |
Model in this series: 4-6 ATS.