San Jose State
FBR #83
at
Nevada
FBR #110
Saturday Oct 24FBR line +7.5Close -5.5LockATS pick San Jose StateSU pick San Jose State
Tale of the tape · 2026
| San Jose State | Nevada | |
|---|---|---|
| FBR rank | #83 | #110 |
| Straight up | 3-3 (50.0%) | 2-3 (40.0%) |
| Against the spread | 4-2-0 (66.7%) | 4-1-0 (80.0%) |
| Model picked them (ATS) | 3-2-0 (60.0%) | — |
| Model faded them (ATS) | 0-1-0 (0.0%) | 0-1-0 (0.0%) |
Head to head since 2015
| Date | Result | FBR | Close | Model ATS |
|---|---|---|---|---|
| Nov 15, 2025 | Nevada by 45 | +15.5 | +9.5 | San Jose State L |
| Oct 5, 2024 | San Jose State by 4 | -11.5 | -7.0 | San Jose State L |
| Oct 29, 2022 | San Jose State by 7 | -17.5 | -24.5 | Nevada W |
| Nov 6, 2021 | Nevada by 3 | -10.5 | -10.5 | — |
| Oct 12, 2019 | Nevada by 3 | +1.5 | -2.5 | San Jose State L |
| Nov 17, 2018 | Nevada by 9 | +16.5 | +14.5 | — |
| Nov 11, 2017 | Nevada by 45 | -11.0 | -18.5 | San Jose State L |
| Oct 15, 2016 | San Jose State by 4 | +8.5 | -2.5 | Nevada L |
| Nov 14, 2015 | Nevada by 3 | -10.5 | -1.0 | Nevada W |
Model in this series: 2-5 ATS.