UAB
American · 2026
Records
| 2026 | All time | |
|---|---|---|
| Straight up | 3-3 (50.0%) | 54-48 (52.9%) |
| Against the spread | 4-2-0 (66.7%) | 53-47-2 (53.0%) |
| Model bets on their games (ATS) | 3-2-0 (60.0%) | 32-42-2 (43.2%) |
| Model picked them (ATS) | 2-1-0 (66.7%) | 15-18-0 (45.5%) |
| Model faded them (ATS) | 1-1-0 (50.0%) | 17-24-2 (41.5%) |
| Model picked them (SU) | 1-0 (100.0%) | 29-19 (60.4%) |
| Model faded them (SU) | 2-2 (50.0%) | 26-25 (51.0%) |
Game log
| Date | Opponent | Loc | Result | FBR | Close | Tier | ATS pick | SU pick |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Illinois | at | L by 19 | 0.0 | -25.5 | Millennium | UAB +25.5 W | — |
| Sep 12 | UL Monroe | vs | W by 6 | +4.5 | +9.5 | Base | UL Monroe +9.5 W | UAB W |
| Sep 19 | Louisiana | at | L by 7 | -4.0 | -7.5 | Base | UAB +7.5 W | Louisiana W |
| Sep 25 | Navy | vs | W by 4 | -6.0 | -6.5 | — | — | Navy L |
| Oct 10 | Memphis | at | L by 25 | -12.5 | -15.5 | Base | UAB +15.5 L | Memphis W |
| Oct 15 | East Carolina | vs | W by 13 | -9.0 | -5.5 | Base | East Carolina -5.5 L | East Carolina L |
FBR and Close are shown from UAB’s perspective: + = UAB favored.