Toledo
MAC · 2026
Records
| 2026 | All time | |
|---|---|---|
| Straight up | 0-1 (0.0%) | 76-46 (62.3%) |
| Against the spread | 0-0-1 | 59-60-3 (49.6%) |
| Model bets on their games (ATS) | 0-0-1 | 51-46-3 (52.6%) |
| Model picked them (ATS) | 0-0-1 | 20-19-3 (51.3%) |
| Model faded them (ATS) | — | 31-27-0 (53.4%) |
| Model picked them (SU) | — | 54-31 (63.5%) |
| Model faded them (SU) | — | 11-19 (36.7%) |
Game log
| Date | Opponent | Loc | Result | FBR | Close | Tier | ATS pick | SU pick |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Michigan State | at | L by 10 | 0.0 | -10.0 | Lock | Toledo +10.0 P | — |
FBR and Close are shown from Toledo’s perspective: + = Toledo favored.