Hawaii
Mountain West · 2025
Records
| 2025 | All time | |
|---|---|---|
| Straight up | 8-4 (66.7%) | 47-71 (39.8%) |
| Against the spread | 9-3-0 (75.0%) | 52-63-3 (45.2%) |
| Model bets on their games (ATS) | 3-6-0 (33.3%) | 42-52-3 (44.7%) |
| Model picked them (ATS) | 3-3-0 (50.0%) | 24-35-0 (40.7%) |
| Model faded them (ATS) | 0-3-0 (0.0%) | 18-17-3 (51.4%) |
| Model picked them (SU) | 4-3 (57.1%) | 20-19 (51.3%) |
| Model faded them (SU) | 1-3 (25.0%) | 45-20 (69.2%) |
Game log
| Date | Opponent | Loc | Result | FBR | Close | Tier | ATS pick | SU pick |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | Stanford | vs | W by 3 | 0.0 | +2.5 | — | — | — |
| Aug 30 | Arizona | at | L by 34 | +8.0 | -15.5 | Millennium | Hawaii +15.5 L | Hawaii L |
| Sep 6 | Sam Houston | vs | W by 17 | +9.5 | +7.0 | — | — | Hawaii W |
| Sep 20 | Fresno State | vs | L by 2 | -6.5 | -3.0 | Base | Fresno State -3.0 L | Fresno State W |
| Sep 27 | Air Force | at | W by 9 | +2.5 | -6.5 | Base | Hawaii +6.5 W | Hawaii W |
| Oct 11 | Utah State | vs | W by 18 | -1.5 | -1.5 | — | — | Utah State L |
| Oct 18 | Colorado State | at | W by 12 | +12.5 | -2.5 | Lock | Hawaii +2.5 W | Hawaii W |
| Nov 1 | San Jose State | at | L by 7 | +12.0 | -1.0 | Lock | Hawaii +1.0 L | Hawaii L |
| Nov 8 | San Diego State | vs | W by 32 | -18.0 | -6.5 | Lock | San Diego State -6.5 L | San Diego State L |
| Nov 21 | UNLV | at | L by 28 | +4.0 | -3.0 | Base | Hawaii +3.0 L | Hawaii L |
| Nov 29 | Wyoming | vs | W by 20 | +20.0 | +7.5 | Lock | Hawaii -7.5 W | Hawaii W |
| Dec 24 | California | N | W by 4 | -2.5 | +1.5 | Base | California +1.5 L | California L |
FBR and Close are shown from Hawaii’s perspective: + = Hawaii favored.