West Virginia
FBR #52
at
TCU
FBR #58
Saturday Oct 24FBR line +1.5Close -8.5LockATS pick West VirginiaSU pick West Virginia
Tale of the tape · 2026
| West Virginia | TCU | |
|---|---|---|
| FBR rank | #52 | #58 |
| Straight up | 3-3 (50.0%) | 2-3 (40.0%) |
| Against the spread | 2-3-1 (40.0%) | 2-3-0 (40.0%) |
| Model picked them (ATS) | 1-1-1 (50.0%) | — |
| Model faded them (ATS) | 2-1-0 (66.7%) | 3-2-0 (60.0%) |
Head to head since 2015
| Date | Result | FBR | Close | Model ATS |
|---|---|---|---|---|
| Oct 25, 2025 | TCU by 6 | +18.5 | +17.0 | — |
| Sep 30, 2023 | West Virginia by 3 | +7.5 | -13.0 | West Virginia W |
| Oct 29, 2022 | TCU by 10 | +32.0 | +7.5 | TCU W |
| Oct 23, 2021 | West Virginia by 12 | -4.5 | -4.5 | — |
| Nov 14, 2020 | West Virginia by 18 | -0.5 | -3.0 | — |
| Nov 10, 2018 | West Virginia by 37 | -26.0 | -12.0 | West Virginia W |
| Oct 7, 2017 | TCU by 7 | -26.5 | -12.5 | TCU L |
| Oct 22, 2016 | West Virginia by 24 | -16.0 | -5.5 | West Virginia W |
| Oct 29, 2015 | TCU by 30 | -14.5 | -13.0 | — |
Model in this series: 4-1 ATS.