Washington State
FBR #92
at
Washington
FBR #88
Sunday Sep 6FBR line -2.0Close -23.5MillenniumATS pick Washington StateSU pick Washington
Tale of the tape · 2026
| Washington State | Washington | |
|---|---|---|
| FBR rank | #92 | #88 |
| Straight up | — | — |
| Against the spread | — | — |
| Model picked them (ATS) | — | — |
| Model faded them (ATS) | — | — |
Head to head since 2015
| Date | Result | FBR | Close | Model ATS |
|---|---|---|---|---|
| Sep 20, 2025 | Washington by 35 | +8.0 | +20.0 | Washington State L |
| Nov 25, 2023 | Washington by 3 | -33.0 | -15.5 | Washington L |
| Nov 26, 2022 | Washington by 18 | +16.0 | +1.5 | Washington W |
| Nov 26, 2021 | Washington State by 27 | +17.5 | +1.0 | Washington State W |
| Nov 23, 2018 | Washington by 13 | -14.0 | -2.0 | Washington State L |
| Nov 25, 2017 | Washington by 27 | +12.5 | -10.0 | Washington State L |
| Nov 25, 2016 | Washington by 28 | +26.5 | +6.0 | Washington W |
| Nov 27, 2015 | Washington by 35 | +21.5 | -7.0 | Washington State L |
Model in this series: 3-5 ATS.