Virginia Tech
FBR #45
at
Clemson
FBR #34
Saturday Oct 24FBR line +0.5Close -2.5BaseATS pick Virginia TechSU pick Virginia Tech
Tale of the tape · 2026
| Virginia Tech | Clemson | |
|---|---|---|
| FBR rank | #45 | #34 |
| Straight up | 4-2 (66.7%) | 3-2 (60.0%) |
| Against the spread | 3-3-0 (50.0%) | 2-3-0 (40.0%) |
| Model picked them (ATS) | 0-1-0 (0.0%) | 1-2-0 (33.3%) |
| Model faded them (ATS) | 1-1-0 (50.0%) | 1-1-0 (50.0%) |
Head to head since 2015
| Date | Result | FBR | Close | Model ATS |
|---|---|---|---|---|
| Nov 9, 2024 | Clemson by 10 | +9.0 | +6.5 | — |
| Dec 5, 2020 | Clemson by 35 | +27.5 | +23.5 | Clemson W |
| Sep 30, 2017 | Clemson by 14 | +16.0 | +7.0 | Clemson W |
| Dec 3, 2016 | Clemson by 7 | +25.0 | +10.5 | Clemson L |
Model in this series: 2-1 ATS.