Vanderbilt
FBR #102
at
Kentucky
FBR #6
Saturday Oct 24FBR line -35.5Close -11.5MillenniumATS pick KentuckySU pick Kentucky
Tale of the tape · 2026
| Vanderbilt | Kentucky | |
|---|---|---|
| FBR rank | #102 | #6 |
| Straight up | 2-4 (33.3%) | 5-1 (83.3%) |
| Against the spread | 3-3-0 (50.0%) | 5-1-0 (83.3%) |
| Model picked them (ATS) | 2-0-0 (100.0%) | 2-1-0 (66.7%) |
| Model faded them (ATS) | 2-0-0 (100.0%) | 0-1-0 (0.0%) |
Head to head since 2015
| Date | Result | FBR | Close | Model ATS |
|---|---|---|---|---|
| Nov 22, 2025 | Vanderbilt by 28 | -26.5 | -9.0 | Vanderbilt W |
| Oct 12, 2024 | Vanderbilt by 7 | -1.5 | -13.0 | Vanderbilt W |
| Sep 23, 2023 | Kentucky by 17 | +10.5 | +13.0 | — |
| Nov 12, 2022 | Vanderbilt by 3 | -21.5 | -18.0 | Kentucky L |
| Nov 13, 2021 | Kentucky by 17 | +26.5 | +21.5 | Kentucky L |
| Nov 14, 2020 | Kentucky by 3 | -24.0 | -17.5 | Kentucky L |
| Nov 16, 2019 | Kentucky by 24 | +14.5 | +10.0 | Kentucky W |
| Oct 20, 2018 | Kentucky by 7 | -24.0 | -13.0 | Kentucky L |
| Nov 11, 2017 | Kentucky by 23 | +7.0 | -1.5 | Kentucky W |
| Oct 8, 2016 | Kentucky by 7 | PK | -3.5 | Vanderbilt L |
| Nov 14, 2015 | Vanderbilt by 4 | +11.5 | -3.5 | Kentucky L |
Model in this series: 4-6 ATS.