USC
FBR #25
at
Wisconsin
FBR #32
Saturday Oct 24FBR line +4.0Close +3.0SU pick USC
Tale of the tape · 2026
| USC | Wisconsin | |
|---|---|---|
| FBR rank | #25 | #32 |
| Straight up | 6-1 (85.7%) | 3-2 (60.0%) |
| Against the spread | 2-5-0 (28.6%) | 3-2-0 (60.0%) |
| Model picked them (ATS) | 1-2-0 (33.3%) | 1-1-0 (50.0%) |
| Model faded them (ATS) | 3-1-0 (75.0%) | 1-1-0 (50.0%) |
Head to head since 2015
| Date | Result | FBR | Close | Model ATS |
|---|---|---|---|---|
| Sep 28, 2024 | USC by 17 | -26.5 | -15.5 | USC W |
Model in this series: 1-0 ATS.