South Alabama
FBR #78
at
Marshall
FBR #112
Tuesday Oct 20FBR line +11.0Close +3.0BaseATS pick South AlabamaSU pick South Alabama
Tale of the tape · 2026
| South Alabama | Marshall | |
|---|---|---|
| FBR rank | #78 | #112 |
| Straight up | 3-2 (60.0%) | 2-3 (40.0%) |
| Against the spread | 3-2-0 (60.0%) | 1-4-0 (20.0%) |
| Model picked them (ATS) | 2-1-0 (66.7%) | 0-3-0 (0.0%) |
| Model faded them (ATS) | 1-0-0 (100.0%) | 1-0-0 (100.0%) |
Head to head since 2015
| Date | Result | FBR | Close | Model ATS |
|---|---|---|---|---|
| Nov 18, 2023 | South Alabama by 28 | -12.0 | -11.0 | — |