Rutgers
FBR #89
at
Northwestern
FBR #22
Saturday Oct 24FBR line -22.0Close -16.5BaseATS pick NorthwesternSU pick Northwestern
Tale of the tape · 2026
| Rutgers | Northwestern | |
|---|---|---|
| FBR rank | #89 | #22 |
| Straight up | 1-4 (20.0%) | 4-1 (80.0%) |
| Against the spread | 2-3-0 (40.0%) | 3-2-0 (60.0%) |
| Model picked them (ATS) | 2-2-0 (50.0%) | 1-1-0 (50.0%) |
| Model faded them (ATS) | 1-0-0 (100.0%) | 1-1-0 (50.0%) |
Head to head since 2015
| Date | Result | FBR | Close | Model ATS |
|---|---|---|---|---|
| Sep 3, 2023 | Rutgers by 17 | PK | -6.0 | Northwestern L |
| Oct 16, 2021 | Northwestern by 14 | +12.5 | +2.0 | Rutgers L |
| Oct 20, 2018 | Northwestern by 3 | +29.0 | +20.0 | Northwestern L |
Model in this series: 0-3 ATS.