Rice
FBR #136
at
FAU
FBR #88
Saturday Oct 24FBR line -13.5Close -8.5BaseATS pick FAUSU pick FAU
Tale of the tape · 2026
| Rice | FAU | |
|---|---|---|
| FBR rank | #136 | #88 |
| Straight up | 0-6 (0.0%) | 3-2 (60.0%) |
| Against the spread | 2-4-0 (33.3%) | 2-3-0 (40.0%) |
| Model picked them (ATS) | 0-1-0 (0.0%) | 1-2-0 (33.3%) |
| Model faded them (ATS) | 3-1-0 (75.0%) | 1-1-0 (50.0%) |
Head to head since 2015
| Date | Result | FBR | Close | Model ATS |
|---|---|---|---|---|
| Oct 4, 2025 | FAU by 6 | -11.5 | -5.0 | Rice L |
| Nov 25, 2023 | Rice by 3 | -17.0 | -4.0 | Rice L |
| Oct 15, 2022 | FAU by 3 | +13.0 | -4.0 | Rice W |
| Nov 5, 2016 | FAU by 17 | -11.0 | -4.5 | Rice L |
| Oct 10, 2015 | Rice by 1 | +1.5 | -4.5 | Rice W |
Model in this series: 2-3 ATS.