Pittsburgh
FBR #46
at
Miami
FBR #3
Saturday Oct 24FBR line -26.5Close -20.5BaseATS pick MiamiSU pick Miami
Tale of the tape · 2026
| Pittsburgh | Miami | |
|---|---|---|
| FBR rank | #46 | #3 |
| Straight up | 4-2 (66.7%) | 5-0 (100.0%) |
| Against the spread | 3-3-0 (50.0%) | 3-2-0 (60.0%) |
| Model picked them (ATS) | 1-2-0 (33.3%) | — |
| Model faded them (ATS) | 1-1-0 (50.0%) | 1-3-0 (25.0%) |
Head to head since 2015
| Date | Result | FBR | Close | Model ATS |
|---|---|---|---|---|
| Nov 29, 2025 | Miami by 31 | +16.0 | +6.5 | Miami W |
| Nov 26, 2022 | Pittsburgh by 26 | +26.0 | +6.5 | Pittsburgh W |
| Oct 30, 2021 | Miami by 4 | -15.5 | -9.5 | Pittsburgh L |
| Oct 17, 2020 | Miami by 12 | -16.0 | -13.5 | — |
| Oct 26, 2019 | Miami by 4 | -5.0 | -5.5 | — |
| Nov 24, 2018 | Miami by 21 | +19.0 | -5.5 | Pittsburgh L |
| Nov 24, 2017 | Pittsburgh by 10 | +27.5 | +11.0 | Miami L |
| Nov 5, 2016 | Miami by 23 | +16.0 | -5.0 | Pittsburgh L |
| Nov 27, 2015 | Miami by 5 | -6.5 | -7.0 | — |
Model in this series: 2-4 ATS.