Oregon
FBR #28
at
Illinois
FBR #87
Saturday Oct 24FBR line +32.5Close +8.5MillenniumATS pick OregonSU pick Oregon
Tale of the tape · 2026
| Oregon | Illinois | |
|---|---|---|
| FBR rank | #28 | #87 |
| Straight up | 3-2 (60.0%) | 2-3 (40.0%) |
| Against the spread | 1-4-0 (20.0%) | 1-4-0 (20.0%) |
| Model picked them (ATS) | — | 1-0-0 (100.0%) |
| Model faded them (ATS) | 4-1-0 (80.0%) | 2-0-0 (100.0%) |
Head to head since 2015
| Date | Result | FBR | Close | Model ATS |
|---|---|---|---|---|
| Oct 26, 2024 | Oregon by 29 | -18.5 | -21.5 | Illinois L |
Model in this series: 0-1 ATS.