Old Dominion
FBR #121
at
Louisiana Tech
FBR #47
Saturday Oct 24FBR line -15.0Close -12.5SU pick Louisiana Tech
Tale of the tape · 2026
| Old Dominion | Louisiana Tech | |
|---|---|---|
| FBR rank | #121 | #47 |
| Straight up | 1-5 (16.7%) | 3-2 (60.0%) |
| Against the spread | 1-5-0 (16.7%) | 4-1-0 (80.0%) |
| Model picked them (ATS) | 0-2-0 (0.0%) | 3-0-0 (100.0%) |
| Model faded them (ATS) | 2-1-0 (66.7%) | 1-0-0 (100.0%) |
Head to head since 2015
| Date | Result | FBR | Close | Model ATS |
|---|---|---|---|---|
| Oct 30, 2021 | Old Dominion by 3 | +17.0 | +4.0 | Louisiana Tech L |
Model in this series: 0-1 ATS.