New Mexico State
FBR #123
at
Sam Houston
FBR #128
Wednesday Oct 21FBR line +5.5Close +3.0SU pick New Mexico State
Tale of the tape · 2026
| New Mexico State | Sam Houston | |
|---|---|---|
| FBR rank | #123 | #128 |
| Straight up | 1-4 (20.0%) | 0-5 (0.0%) |
| Against the spread | 2-3-0 (40.0%) | 2-3-0 (40.0%) |
| Model picked them (ATS) | 1-1-0 (50.0%) | 1-2-0 (33.3%) |
| Model faded them (ATS) | 1-1-0 (50.0%) | — |
Head to head since 2015
| Date | Result | FBR | Close | Model ATS |
|---|---|---|---|---|
| Oct 2, 2025 | New Mexico State by 27 | -12.0 | +2.0 | New Mexico State W |
| Sep 21, 2024 | Sam Houston by 20 | -14.5 | -16.5 | — |
| Oct 12, 2023 | New Mexico State by 14 | -11.5 | -3.5 | New Mexico State W |
Model in this series: 2-0 ATS.