NC State
FBR #76
at
Stanford
FBR #104
Friday Oct 23FBR line +6.5Close +7.0SU pick NC State
Tale of the tape · 2026
| NC State | Stanford | |
|---|---|---|
| FBR rank | #76 | #104 |
| Straight up | 2-3 (40.0%) | 2-4 (33.3%) |
| Against the spread | 1-4-0 (20.0%) | 2-4-0 (33.3%) |
| Model picked them (ATS) | 0-1-0 (0.0%) | 0-2-0 (0.0%) |
| Model faded them (ATS) | 2-1-0 (66.7%) | 1-1-0 (50.0%) |
Head to head since 2015
| Date | Result | FBR | Close | Model ATS |
|---|---|---|---|---|
| Nov 2, 2024 | NC State by 31 | -9.0 | -9.5 | — |