Middle Tennessee
FBR #124
at
FIU
FBR #82
Tuesday Oct 20FBR line -8.0Close -10.0SU pick FIU
Tale of the tape · 2026
| Middle Tennessee | FIU | |
|---|---|---|
| FBR rank | #124 | #82 |
| Straight up | 2-3 (40.0%) | 2-3 (40.0%) |
| Against the spread | 3-2-0 (60.0%) | 4-0-1 (100.0%) |
| Model picked them (ATS) | 1-2-0 (33.3%) | 3-0-0 (100.0%) |
| Model faded them (ATS) | 0-1-0 (0.0%) | 0-1-0 (0.0%) |
Head to head since 2015
| Date | Result | FBR | Close | Model ATS |
|---|---|---|---|---|
| Nov 8, 2025 | FIU by 26 | +10.5 | -1.0 | FIU W |
| Nov 30, 2024 | FIU by 11 | -3.0 | -9.0 | Middle Tennessee L |
| Nov 11, 2023 | Middle Tennessee by 34 | -0.5 | -10.5 | FIU L |
| Nov 26, 2022 | Middle Tennessee by 5 | +25.0 | +19.5 | Middle Tennessee L |
| Nov 13, 2021 | Middle Tennessee by 40 | -17.0 | -10.5 | Middle Tennessee W |
| Oct 10, 2020 | Middle Tennessee by 3 | -8.5 | -4.5 | FIU L |
| Oct 26, 2019 | Middle Tennessee by 33 | +7.0 | +2.0 | FIU L |
| Oct 13, 2018 | FIU by 3 | -2.5 | -2.5 | — |
| Oct 7, 2017 | Middle Tennessee by 20 | +13.0 | -9.0 | FIU L |
| Oct 29, 2016 | Middle Tennessee by 7 | +16.0 | +18.0 | — |
| Oct 17, 2015 | Middle Tennessee by 8 | +1.0 | -10.5 | FIU W |
Model in this series: 3-6 ATS.