Michigan State
FBR #108
at
UCLA
FBR #1
Saturday Oct 24FBR line -26.5Close -14.0LockATS pick UCLASU pick UCLA
Tale of the tape · 2026
| Michigan State | UCLA | |
|---|---|---|
| FBR rank | #108 | #1 |
| Straight up | 2-5 (28.6%) | 6-0 (100.0%) |
| Against the spread | 4-2-1 (66.7%) | 5-0-1 (100.0%) |
| Model picked them (ATS) | 1-0-0 (100.0%) | 3-0-0 (100.0%) |
| Model faded them (ATS) | 1-2-1 (33.3%) | 0-1-0 (0.0%) |
Head to head since 2015
| Date | Result | FBR | Close | Model ATS |
|---|---|---|---|---|
| Oct 11, 2025 | UCLA by 25 | +0.5 | -7.5 | UCLA W |
Model in this series: 1-0 ATS.