LSU
FBR #12
at
Auburn
FBR #21
Saturday Oct 24FBR line +9.5Close +7.5SU pick LSU
Tale of the tape · 2026
| LSU | Auburn | |
|---|---|---|
| FBR rank | #12 | #21 |
| Straight up | 4-2 (66.7%) | 4-2 (66.7%) |
| Against the spread | 3-3-0 (50.0%) | 2-4-0 (33.3%) |
| Model picked them (ATS) | 1-0-0 (100.0%) | 0-2-0 (0.0%) |
| Model faded them (ATS) | 1-2-0 (33.3%) | 2-2-0 (50.0%) |
Head to head since 2015
| Date | Result | FBR | Close | Model ATS |
|---|---|---|---|---|
| Oct 14, 2023 | LSU by 30 | -30.0 | -11.5 | LSU W |
| Oct 1, 2022 | LSU by 4 | +3.0 | +8.0 | Auburn W |
| Oct 2, 2021 | Auburn by 5 | +8.0 | -3.0 | Auburn W |
| Oct 31, 2020 | Auburn by 37 | -2.5 | +2.0 | Auburn W |
| Oct 26, 2019 | LSU by 3 | -12.0 | -10.5 | — |
| Sep 15, 2018 | LSU by 1 | -1.0 | -10.0 | LSU W |
| Oct 14, 2017 | LSU by 4 | +17.5 | +7.5 | Auburn L |
| Sep 24, 2016 | Auburn by 5 | +10.5 | +3.5 | LSU L |
| Sep 19, 2015 | LSU by 24 | -3.5 | -7.0 | Auburn L |
Model in this series: 5-3 ATS.