Liberty
FBR #49
at
Kennesaw State
FBR #127
Thursday Oct 22FBR line +11.5Close +10.5SU pick Liberty
Tale of the tape · 2026
| Liberty | Kennesaw State | |
|---|---|---|
| FBR rank | #49 | #127 |
| Straight up | 4-1 (80.0%) | 0-5 (0.0%) |
| Against the spread | 4-1-0 (80.0%) | 3-2-0 (60.0%) |
| Model picked them (ATS) | 2-1-0 (66.7%) | 2-0-0 (100.0%) |
| Model faded them (ATS) | 0-2-0 (0.0%) | 2-1-0 (66.7%) |
Head to head since 2015
| Date | Result | FBR | Close | Model ATS |
|---|---|---|---|---|
| Nov 29, 2025 | Kennesaw State by 6 | +13.0 | +2.0 | Kennesaw State W |
Model in this series: 1-0 ATS.