Iowa
FBR #19
at
Minnesota
FBR #37
Saturday Oct 24FBR line +17.5Close +7.0LockATS pick IowaSU pick Iowa
Tale of the tape · 2026
| Iowa | Minnesota | |
|---|---|---|
| FBR rank | #19 | #37 |
| Straight up | 4-1 (80.0%) | 3-2 (60.0%) |
| Against the spread | 3-2-0 (60.0%) | 3-2-0 (60.0%) |
| Model picked them (ATS) | 1-1-0 (50.0%) | 1-1-0 (50.0%) |
| Model faded them (ATS) | 1-2-0 (33.3%) | 0-1-0 (0.0%) |
Head to head since 2015
| Date | Result | FBR | Close | Model ATS |
|---|---|---|---|---|
| Oct 25, 2025 | Iowa by 38 | -4.5 | -9.5 | Minnesota L |
| Sep 21, 2024 | Iowa by 17 | +2.0 | +2.5 | — |
| Oct 21, 2023 | Minnesota by 2 | -11.0 | -4.0 | Iowa L |
| Nov 19, 2022 | Iowa by 3 | -10.0 | -2.5 | Minnesota L |
| Nov 13, 2021 | Iowa by 5 | -21.0 | -4.5 | Iowa W |
| Nov 13, 2020 | Iowa by 28 | +1.5 | +3.5 | — |
| Nov 16, 2019 | Iowa by 4 | +16.5 | -3.0 | Minnesota L |
| Oct 6, 2018 | Iowa by 17 | +3.5 | +7.0 | Minnesota L |
| Oct 28, 2017 | Iowa by 7 | -10.5 | -7.0 | Iowa P |
| Oct 8, 2016 | Iowa by 7 | -3.5 | -2.0 | — |
| Nov 14, 2015 | Iowa by 5 | -28.0 | -10.0 | Iowa L |
Model in this series: 1-6 ATS.