Iowa State
FBR #48
at
Arizona
FBR #24
Saturday Oct 24FBR line -6.5Close -10.0BaseATS pick Iowa StateSU pick Arizona
Tale of the tape · 2026
| Iowa State | Arizona | |
|---|---|---|
| FBR rank | #48 | #24 |
| Straight up | 2-3 (40.0%) | 4-1 (80.0%) |
| Against the spread | 2-2-1 (50.0%) | 2-3-0 (40.0%) |
| Model picked them (ATS) | 1-0-0 (100.0%) | 1-1-0 (50.0%) |
| Model faded them (ATS) | 1-1-1 (50.0%) | 1-1-0 (50.0%) |
Head to head since 2015
| Date | Result | FBR | Close | Model ATS |
|---|---|---|---|---|
| Sep 27, 2025 | Iowa State by 25 | -10.0 | -6.0 | Iowa State W |
Model in this series: 1-0 ATS.