Houston
FBR #10
at
Utah
FBR #13
Saturday Oct 24FBR line -2.5Close -6.5BaseATS pick HoustonSU pick Utah
Tale of the tape · 2026
| Houston | Utah | |
|---|---|---|
| FBR rank | #10 | #13 |
| Straight up | 5-1 (83.3%) | 5-0 (100.0%) |
| Against the spread | 2-4-0 (33.3%) | 4-1-0 (80.0%) |
| Model picked them (ATS) | 2-0-0 (100.0%) | 2-0-0 (100.0%) |
| Model faded them (ATS) | 4-0-0 (100.0%) | 0-2-0 (0.0%) |
Head to head since 2015
| Date | Result | FBR | Close | Model ATS |
|---|---|---|---|---|
| Oct 26, 2024 | Houston by 3 | +13.0 | +5.0 | Utah L |
Model in this series: 0-1 ATS.