Eastern Michigan
FBR #105
at
Ohio
FBR #53
Saturday Oct 24FBR line -15.0Close -12.5SU pick Ohio
Tale of the tape · 2026
| Eastern Michigan | Ohio | |
|---|---|---|
| FBR rank | #105 | #53 |
| Straight up | 3-4 (42.9%) | 4-2 (66.7%) |
| Against the spread | 2-5-0 (28.6%) | 3-3-0 (50.0%) |
| Model picked them (ATS) | 0-4-0 (0.0%) | 1-1-0 (50.0%) |
| Model faded them (ATS) | 0-2-0 (0.0%) | 1-1-0 (50.0%) |
Head to head since 2015
| Date | Result | FBR | Close | Model ATS |
|---|---|---|---|---|
| Oct 25, 2025 | Ohio by 7 | +13.5 | +12.0 | — |
| Nov 10, 2021 | Ohio by 8 | -10.0 | -6.0 | Eastern Michigan L |
| Sep 23, 2017 | Ohio by 7 | -6.0 | -3.0 | Eastern Michigan L |
| Oct 15, 2016 | Eastern Michigan by 7 | -10.0 | -7.0 | Ohio L |
Model in this series: 0-3 ATS.